- 1. Parts of Speech Chart
- 2. Tense Chart (काल)
- 3. Modal Verbs Chart (सहायक क्रियाएँ)
- 4. Voice Chart (Active & Passive)
- 5. Narration Chart (Direct & Indirect Speech)
- 6. Conditional Sentences Chart (अगर...तो वाले वाक्य)
- 7. Question Tags Chart (छोटे प्रश्न)
- 8. Degree of Comparison Chart (तुलना के स्तर)
- 9. Articles Chart (A, An, The)
- 10. Determiners Chart
- 11. Non-Finite Verbs Chart (Infinitives, Gerunds, Participles)
- 12. Subject-Verb Agreement Chart (Concord)
- 13. Prepositions Chart (Location, Time, Movement)
- 14. Conjunctions Chart (Joining Words)
1. Parts of Speech Chart
This chart explains the 8 building blocks of English grammar.
| Part of Speech | Function/Purpose | Examples | Hindi Explanation |
|---|---|---|---|
| Noun (संज्ञा) | Names a person, place, thing, or idea. | Ram, Delhi, table, happiness | व्यक्ति, वस्तु, स्थान या विचार के नाम को संज्ञा कहते हैं। |
| Pronoun (सर्वनाम) | Replaces a noun to avoid repetition. | I, you, he, she, it, they, we | संज्ञा के स्थान पर प्रयोग किए जाने वाले शब्द सर्वनाम हैं। |
| Verb (क्रिया) | Describes an action, occurrence, or state of being. | Run, eat, is, were, become | किसी कार्य के करने या होने को क्रिया कहते हैं। |
| Adjective (विशेषण) | Describes or modifies a noun/pronoun. | Beautiful, tall, five, that | संज्ञा या सर्वनाम की विशेषता बताने वाले शब्द विशेषण हैं। |
| Adverb (क्रिया-विशेषण) | Describes or modifies a verb, adjective, or another adverb. | Slowly, very, quite, then | क्रिया, विशेषण, या दूसरे क्रिया-विशेषण की विशेषता बताता है। |
| Preposition (संबंधबोधक) | Shows relationship between a noun/pronoun and another word. | In, on, at, under, between | संज्ञा/सर्वनाम का संबंध वाक्य के दूसरे शब्दों से जोड़ता है। |
| Conjunction (समुच्चयबोधक) | Joins words, phrases, or clauses. | And, but, or, because, if | शब्दों या वाक्यों को जोड़ने वाले शब्द समुच्चयबोधक हैं। |
| Interjection (विस्मयादिबोधक) | Expresses sudden emotion or feeling. | Wow! Oh! Alas! Hurray! | अचानक भावना (खुशी, दुख) प्रकट करने वाले शब्द। |
2. Tense Chart (काल)
Tenses show the time of an action. There are 3 main tenses (Present, Past, Future), each divided into 4 types.
A. Present Tense (वर्तमान काल)
| Tense | Structure (Rule) | Example | Hindi Example |
|---|---|---|---|
| Simple Present | V1 (s/es) | I write a letter. | मैं पत्र लिखता हूँ। |
| Present Continuous | is/am/are + V4 (ing) | I am writing a letter. | मैं पत्र लिख रहा हूँ। |
| Present Perfect | has/have + V3 | I have written a letter. | मैं पत्र लिख चुका हूँ। |
| Present Perfect Continuous | has/have + been + V4 (ing) | I have been writing for 2 hours. | मैं 2 घंटे से पत्र लिख रहा हूँ। |
B. Past Tense (भूतकाल)
| Tense | Structure (Rule) | Example | Hindi Example |
|---|---|---|---|
| Simple Past | V2 | I wrote a letter. | मैंने पत्र लिखा था। |
| Past Continuous | was/were + V4 (ing) | I was writing a letter. | मैं पत्र लिख रहा था। |
| Past Perfect | had + V3 | I had written a letter. | मैं पत्र लिख चुका था। |
| Past Perfect Continuous | had + been + V4 (ing) | I had been writing for 2 hours. | मैं 2 घंटे से पत्र लिख रहा था। |
C. Future Tense (भविष्य काल)
| Tense | Structure (Rule) | Example | Hindi Example |
|---|---|---|---|
| Simple Future | will/shall + V1 | I will write a letter. | मैं पत्र लिखूंगा। |
| Future Continuous | will + be + V4 (ing) | I will be writing a letter. | मैं पत्र लिख रहा होऊंगा। |
| Future Perfect | will + have + V3 | I will have written a letter. | मैं पत्र लिख चुका होऊंगा। |
| Future Perfect Continuous | will + have + been + V4 (ing) | I will have been writing for 2 hours. | मैं 2 घंटे से पत्र लिख रहा होऊंगा। |
3. Modal Verbs Chart (सहायक क्रियाएँ)
Modals are helping verbs that express necessity, possibility, permission, or ability.
| Modal Verb | Usage | Example | Hindi Meaning |
|---|---|---|---|
| Can | Ability / Permission | I can swim. / Can I go out? | सकता हूँ (योग्यता) / अनुमति |
| Could | Past ability / Polite request | I could run fast. / Could you help? | सकता था / कृप्या (विनम्र निवेदन) |
| May | Permission / Possibility | May I come in? / It may rain. | सकता हूँ (अनुमति) / संभावना |
| Might | Weak possibility | It might rain today. | शायद (कम संभावना) |
| Must | Necessity / Strong obligation | You must wear a helmet. | अवश्य (आवश्यकता) |
| Should | Advice / Recommendation | You should see a doctor. | चाहिए (सलाह) |
| Will | Future action / Promise | I will call you tomorrow. | गा/गे (भविष्य) / वादा |
| Would | Polite request / Habit in past | Would you like tea? / He would play daily. | चाहेंगे (निवेदन) / करता था (आदत) |
| Ought to | Moral obligation | We ought to respect elders. | कर्तव्य होना |
4. Voice Chart (Active & Passive)
Voice tells us if the subject is performing the action (Active) or receiving it (Passive).
Rule for Passive: *Object + helping verb + being (if needed) + V3 + by + Subject*
| Tense | Active Voice (कर्ता वाच्य) | Passive Voice (कर्म वाच्य) |
|---|---|---|
| Simple Present | He eats an apple. | An apple is eaten by him. |
| Present Continuous | He is eating an apple. | An apple is being eaten by him. |
| Present Perfect | He has eaten an apple. | An apple has been eaten by him. |
| Simple Past | He ate an apple. | An apple was eaten by him. |
| Past Continuous | He was eating an apple. | An apple was being eaten by him. |
| Past Perfect | He had eaten an apple. | An apple had been eaten by him. |
| Simple Future | He will eat an apple. | An apple will be eaten by him. |
| Future Perfect | He will have eaten an apple. | An apple will have been eaten by him. |
5. Narration Chart (Direct & Indirect Speech)
How to report what someone said, without quoting them directly.
| Change Aspect | Direct Speech (प्रत्यक्ष कथन) | Indirect Speech (अप्रत्यक्ष कथन) |
|---|---|---|
| Tense Change (if reporting verb is in past tense) | Simple Present: “I eat bread.” | Simple Past: He said that he ate bread. |
| Present Continuous: “I am eating.” | Past Continuous: He said he was eating. | |
| Present Perfect: “I have eaten.” | Past Perfect: He said he had eaten. | |
| Simple Past: “I ate.” | Past Perfect: He said he had eaten. | |
| Will: “I will eat.” | Would: He said he would eat. | |
| Can: “I can eat.” | Could: He said he could eat. | |
| Pronoun Change | I am tired. | He said that he was tired. |
| Words of Nearness | Now / Today | Then / That day |
| Here / Tomorrow | There / The next day | |
| Yesterday / This | The previous day / That |
6. Conditional Sentences Chart (अगर…तो वाले वाक्य)
| Type | Usage | If Clause (शर्त) | Main Clause (परिणाम) | Example |
|---|---|---|---|---|
| Zero Conditional | General Truths | Simple Present | Simple Present | If you heat ice, it melts. (बर्फ गर्म करोगे तो पिघलेगी) |
| First Conditional | Real/Likely future | Simple Present | will + V1 | If it rains, I will stay home. (बारिश हुई तो घर रहूंगा) |
| Second Conditional | Unreal/Hypothetical | Simple Past | would + V1 | If I were a bird, I would fly. (चिड़िया होता तो उड़ता) |
| Third Conditional | Unreal Past (Regret) | Past Perfect | would + have + V3 | If I had studied, I would have passed. (पढ़ा होता तो पास हो जाता) |
7. Question Tags Chart (छोटे प्रश्न)
Short questions added at the end of a sentence.
| Rule | Statement | Question Tag |
|---|---|---|
| Positive statement, Negative tag | You are a student, | aren’t you? |
| She can dance, | can’t she? | |
| He eats meat, | doesn’t he? | |
| Negative statement, Positive tag | You aren’t a student, | are you? |
| She cannot dance, | can she? | |
| He doesn’t eat meat, | does he? | |
| Special: I am | I am right, | aren’t I? |
| Special: Let’s | Let’s go for a walk, | shall we? |
| Imperative (Request) | Open the door, | will you? |
8. Degree of Comparison Chart (तुलना के स्तर)
| Positive Degree (सामान्य) | Comparative Degree (अधिक) | Superlative Degree (सबसे अधिक) |
|---|---|---|
| Rule: as…as | Rule: -er / more | Rule: -est / most |
| Example: | Example: | Example: |
| Ram is as tall as Mohan. (राम मोहन जितना लंबा है।) | Ram is taller than Mohan. (राम मोहन से लंबा है।) | Ram is the tallest boy. (राम सबसे लंबा लड़का है।) |
| This book is as good as that. | This book is better than that. | This is the best book. |
| She is as beautiful as her sister. | She is more beautiful than her sister. | She is the most beautiful girl. |
9. Articles Chart (A, An, The)
Articles are words that define a noun as specific or unspecific.
| Article | Type | Usage Rule | Example | Hindi Context |
|---|---|---|---|---|
| A | Indefinite (अनिश्चित) | Used before words starting with a consonant sound. | A boy, A university (यूनिवर्सिटी – sound ‘yu’), A one-eyed man | किसी एक (अनिश्चित) के लिए |
| An | Indefinite (अनिश्चित) | Used before words starting with a vowel sound (a, e, i, o, u). | An apple, An hour (आवर – silent ‘h’), An honest man | किसी एक (अनिश्चित) के लिए |
| The | Definite (निश्चित) | Used for specific nouns, unique things, or things already mentioned. | The Sun, The Taj Mahal, I saw a dog. The dog was black. | किसी निश्चित या खास वस्तु के लिए |
10. Determiners Chart
Determiners are words placed before nouns to clarify what the noun refers to.
| Type of Determiner | Words Included | Example Sentence |
|---|---|---|
| Possessives (संबंधवाचक) | My, our, your, his, her, its, their | This is my book. His car is red. |
| Demonstratives (संकेतवाचक) | This, that, these, those | This pen is blue. Those girls are singers. |
| Quantifiers (मात्रावाचक) | Some, any, much, many, little, few, a lot of | I have some money. He has many friends. |
| Distributives (वितरणवाचक) | Each, every, either, neither | Each student got a prize. Every cloud has a silver lining. |
| Numbers (संख्यावाचक) | One, two, first, second, etc. | He ate three apples. He won the first prize. |
11. Non-Finite Verbs Chart (Infinitives, Gerunds, Participles)
Verbs that do not change according to the subject or tense.
| Type | Definition | Structure | Example | Hindi Meaning |
|---|---|---|---|---|
| Infinitive (टू + क्रिया) | To + V1 (acts as a noun/adjective/adverb) | to + V1 | I want to sleep. (मैं सोना चाहता हूँ) | क्रिया का मूल रूप (करना, जाना) |
| Gerund (क्रियावाचक संज्ञा) | V1 + ing (acts as a noun) | V1 + ing | Swimming is good exercise. (तैरना अच्छा व्यायाम है) | क्रिया को संज्ञा का रूप |
| Participle (क्रियाविशेषण) | V1+ing (Present) / V3 (Past) (acts as an adjective) | V4 or V3 | It was a tiring day. (Present Particble) / Broken glass (Past Participle) | विशेषण की तरह काम करना |
12. Subject-Verb Agreement Chart (Concord)
The verb must agree with its subject in Number and Person.
| Rule | Explanation | Correct Example | Incorrect Example |
|---|---|---|---|
| Singular Subject | Singular Subject + Singular Verb | Ram plays football. | Ram play football. |
| Plural Subject | Plural Subject + Plural Verb | They play football. | They plays football. |
| Either/Neither/Nor | The verb agrees with the subject nearest to it. | Neither Ram nor his friends were there. | Neither Ram nor his friends was there. |
| Each/Every/One of | These are always singular. | Each of the boys is smart. | Each of the boys are smart. |
| Collective Nouns (Group) | If group acts as one unit → singular. If individuals act separately → plural. | The team is winning. (एक टीम) / The team are wearing new jerseys. (अलग-अलग) | – |
13. Prepositions Chart (Location, Time, Movement)
Words showing the relationship between a noun/pronoun and another word.
A. Prepositions of Time (समय सूचक)
| Preposition | Usage | Example |
|---|---|---|
| At | Specific time, festivals (without ‘day’) | at 5 o’clock, at night, at Diwali |
| In | Months, Years, Centuries, Parts of day | in May, in 2024, in the morning |
| On | Days, Dates | on Monday, on 5th May |
| By | Deadline (तक) | Finish the work by evening. |
| Since | Point of time (से – समय बिंदु) | Since 2020, Since Monday |
| For | Duration (से – अवधि) | For 2 years, For a long time |
B. Prepositions of Place (स्थान सूचक)
| Preposition | Usage | Example |
|---|---|---|
| At | Specific point or location | at the door, at the bus stop |
| In | Enclosed space (अंदर) | in the room, in Delhi, in a box |
| On | Surface (ऊपर सटा हुआ) | on the table, on the wall |
| Under | Below something (नीचे) | The cat is under the table. |
| Between | Between two things (दो के बीच) | Sit between Ram and Shyam. |
| Among | Among many things (अनेकों के बीच) | Distribute among the students. |
14. Conjunctions Chart (Joining Words)
| Type | Function | Common Conjunctions | Example |
|---|---|---|---|
| Coordinating (समानाधिकरण) | Join two independent clauses of equal rank. | FANBOYS: For, And, Nor, But, Or, Yet, So | I like tea, but she likes coffee. |
| Subordinating (अधीनस्थ) | Join a dependent clause with an independent clause. | Because, since, if, when, although, while, that | He stayed home because he was sick. |
| Correlative (सह-सम्बन्धी) | Pairs of conjunctions used together. | Either…or, Neither…nor, Not only…but also, Both…and | Either you leave or I will call the police. |
Related Posts
Blog- How Watching Movies Can Actually Improve Your Grammar →
- 10 English Songs That Will Teach You Perfect Pronunciation (With Hindi Lyrics) →
- How to Speak English Fluently Without Memorizing Grammar Rules (30-Day Challenge) →
- The Fear of Speaking: How to Overcome “Log Kya Kahenge”<br><br>(अंग्रेज़ी बोलने का डर – और वो आवाज़ जो कहती है “लोग क्या कहेंगे”) →
- Why “I” is Always Capitalized: 5 Fun Facts About English →